dockapps/wmcpufreq/wmcpufreq/xy.txt

18 lines
547 B
Text
Raw Normal View History

aff_d.xy aff_src.xy bar_d.xy bar_src.xy bar blanc
2014-11-20 22:38:54 +00:00
cpu0 7,5 65,5 34,5 6,67 24,7 126,6
2014-11-20 22:38:54 +00:00
cpu1 7,15 65,19 34,15 6,67 24,7 126,20
cpu2 7,25 65,33 34,25 6,67 24,7 126,34
cpu3 7,35 65,47 34,35 6,67 24,7 126,48
ddelta=10
odelta=14
masque [4,3 ], [4,45]
[4,49], [4,59]
aff [4,3], [4,44]
[4,48], [4,59]
copyXPMArea [or x,y] [l,h] [dest x,y]