ws4kp/server/scripts/modules
2023-01-06 14:39:39 -06:00
..
utils additional eslint rules 2023-01-06 14:39:39 -06:00
almanac.mjs almanac delivers data when disabled 2022-12-19 11:27:02 -06:00
currentweather.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
currentweatherscroll.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
extendedforecast.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
hazards.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
hourly-graph.mjs add hazards 2022-12-14 16:28:33 -06:00
hourly.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
icons.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
latestobservations.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
localforecast.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
navigation.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
progress.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
radar-utils.mjs class static code cleanup 2022-12-09 13:51:51 -06:00
radar.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
regionalforecast-utils.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
regionalforecast.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
status.mjs color selected displays checkboxes to show loading status 2022-12-14 11:20:25 -06:00
travelforecast.mjs additional eslint rules 2023-01-06 14:39:39 -06:00
weatherdisplay.mjs additional eslint rules 2023-01-06 14:39:39 -06:00