// cspell: disable
// eslint-disable-next-line no-unused-vars
const StationInfo = {
	KBID: {
		id: 'KBID',
		city: 'Block Island State Airport',
		state: 'RI',
		lat: 41.1694699,
		lon: -71.5787299,
	},
	KOQU: {
		id: 'KOQU',
		city: 'N. Kingston / Quonset',
		state: 'RI',
		lat: 41.6,
		lon: -71.41667,
	},
	KPVD: {
		id: 'KPVD',
		city: 'Providence, Theodore Francis Green State Airport',
		state: 'RI',
		lat: 41.72249,
		lon: -71.43247,
	},
	KSFZ: {
		id: 'KSFZ',
		city: 'Pawtucket, North Central State Airport',
		state: 'RI',
		lat: 41.91667,
		lon: -71.5,
	},
	KUUU: {
		id: 'KUUU',
		city: 'Newport, Newport State Airport',
		state: 'RI',
		lat: 41.53,
		lon: -71.28361,
	},
	KWST: {
		id: 'KWST',
		city: 'Westerly, Westerly State Airport',
		state: 'RI',
		lat: 41.34972,
		lon: -71.79889,
	},
	KBDL: {
		id: 'KBDL',
		city: 'Windsor Locks, Bradley International Airport',
		state: 'CT',
		lat: 41.93806,
		lon: -72.6825,
	},
	KBDR: {
		id: 'KBDR',
		city: 'Bridgeport, Sikorsky Memorial Airport',
		state: 'CT',
		lat: 41.16421,
		lon: -73.12663,
	},
	KDXR: {
		id: 'KDXR',
		city: 'Danbury, Danbury Municipal Airport',
		state: 'CT',
		lat: 41.37167,
		lon: -73.48444,
	},
	KGON: {
		id: 'KGON',
		city: 'Groton / New London, Groton / New London Airport',
		state: 'CT',
		lat: 41.3275,
		lon: -72.04944,
	},
	KHFD: {
		id: 'KHFD',
		city: 'Hartford, Hartford-Brainard Airport',
		state: 'CT',
		lat: 41.735,
		lon: -72.65167,
	},
	KHVN: {
		id: 'KHVN',
		city: 'New Haven, Tweed-New Haven Airport',
		state: 'CT',
		lat: 41.26389,
		lon: -72.88722,
	},
	KIJD: {
		id: 'KIJD',
		city: 'Willimantic, Windham Airport',
		state: 'CT',
		lat: 41.74194,
		lon: -72.18361,
	},
	KMMK: {
		id: 'KMMK',
		city: 'Meriden, Meriden Markham Municipal Airport',
		state: 'CT',
		lat: 41.50972,
		lon: -72.82778,
	},
	KOXC: {
		id: 'KOXC',
		city: 'Oxford, Waterbury-Oxford Airport',
		state: 'CT',
		lat: 41.48333,
		lon: -73.13333,
	},
	KSNC: {
		id: 'KSNC',
		city: 'Chester, Chester Airport',
		state: 'CT',
		lat: 41.38389,
		lon: -72.50583,
	},
	KBTV: {
		id: 'KBTV',
		city: 'Burlington, Burlington International Airport',
		state: 'VT',
		lat: 44.46806,
		lon: -73.15028,
	},
	KCDA: {
		id: 'KCDA',
		city: 'Caledonia County Airport',
		state: 'VT',
		lat: 44.5691142,
		lon: -72.0179789,
	},
	KDDH: {
		id: 'KDDH',
		city: 'Bennington Morse State Airport',
		state: 'VT',
		lat: 42.89355,
		lon: -73.2486,
	},
	KEFK: {
		id: 'KEFK',
		city: 'Northeast Kingdom International Airport',
		state: 'VT',
		lat: 44.88846,
		lon: -72.23593,
	},
	KFSO: {
		id: 'KFSO',
		city: 'Franklin County State Airport',
		state: 'VT',
		lat: 44.9402807,
		lon: -73.09746,
	},
	KMPV: {
		id: 'KMPV',
		city: 'Barre / Montpelier, Knapp State Airport',
		state: 'VT',
		lat: 44.20472,
		lon: -72.56611,
	},
	KMVL: {
		id: 'KMVL',
		city: 'Morrisville-Stowe State Airport',
		state: 'VT',
		lat: 44.53589,
		lon: -72.6162499,
	},
	KRUT: {
		id: 'KRUT',
		city: 'Rutland-Southern Vermont Regional Airport',
		state: 'VT',
		lat: 43.53333,
		lon: -72.95,
	},
	KVSF: {
		id: 'KVSF',
		city: 'Springfield, Hartness State Springfield Airport',
		state: 'VT',
		lat: 43.3425,
		lon: -72.52167,
	},
	PHBK: {
		id: 'PHBK',
		city: 'Kekaha, Pacific Missile Test Facility Barking Sands',
		state: 'HI',
		lat: 22.03639,
		lon: -159.78639,
	},
	PHHI: {
		id: 'PHHI',
		city: 'Wheeler Air Force Base / Oahu',
		state: 'HI',
		lat: 21.48333,
		lon: -158.03333,
	},
	PHJH: {
		id: 'PHJH',
		city: 'Lahaina - West Maui',
		state: 'HI',
		lat: 20.9630699,
		lon: -156.67466,
	},
	PHJR: {
		id: 'PHJR',
		city: 'Oahu, Kalaeloa Airport',
		state: 'HI',
		lat: 21.30833,
		lon: -158.06806,
	},
	PHKO: {
		id: 'PHKO',
		city: 'Kailua / Kona, Keahole Airport',
		state: 'HI',
		lat: 19.74083,
		lon: -156.05056,
	},
	PHLI: {
		id: 'PHLI',
		city: 'Lihue, Lihue Airport',
		state: 'HI',
		lat: 21.98389,
		lon: -159.3411099,
	},
	PHMK: {
		id: 'PHMK',
		city: 'Kaunakakai, Molokai Airport',
		state: 'HI',
		lat: 21.15,
		lon: -157.1,
	},
	PHNG: {
		id: 'PHNG',
		city: 'Kaneohe, Marine Corps Air Station',
		state: 'HI',
		lat: 21.45389,
		lon: -157.76556,
	},
	PHNL: {
		id: 'PHNL',
		city: 'Daniel K Inouye International Airport',
		state: 'HI',
		lat: 21.3275,
		lon: -157.94306,
	},
	PHNY: {
		id: 'PHNY',
		city: 'Lanai City, Lanai Airport',
		state: 'HI',
		lat: 20.78556,
		lon: -156.95139,
	},
	PHOG: {
		id: 'PHOG',
		city: 'Kahului, Kahului Airport',
		state: 'HI',
		lat: 20.8924999,
		lon: -156.43694,
	},
	PHSF: {
		id: 'PHSF',
		city: 'Bradshaw Army Air Field / Hawaii',
		state: 'HI',
		lat: 19.78333,
		lon: -155.55,
	},
	PHTO: {
		id: 'PHTO',
		city: 'Hilo, Hilo International Airport',
		state: 'HI',
		lat: 19.72222,
		lon: -155.0558299,
	},
	KADU: {
		id: 'KADU',
		city: 'Audubon, Audubon County Airport',
		state: 'IA',
		lat: 41.70111,
		lon: -94.92028,
	},
	KAIO: {
		id: 'KAIO',
		city: 'Atlantic',
		state: 'IA',
		lat: 41.4,
		lon: -95.05,
	},
	KALO: {
		id: 'KALO',
		city: 'Waterloo, Waterloo Municipal Airport',
		state: 'IA',
		lat: 42.55444,
		lon: -92.40111,
	},
	KAMW: {
		id: 'KAMW',
		city: 'Ames, Ames Municipal Airport',
		state: 'IA',
		lat: 41.99056,
		lon: -93.6188899,
	},
	KAWG: {
		id: 'KAWG',
		city: 'Washington',
		state: 'IA',
		lat: 41.28333,
		lon: -91.66667,
	},
	KAXA: {
		id: 'KAXA',
		city: 'Algona',
		state: 'IA',
		lat: 43.0833299,
		lon: -94.26667,
	},
	KBNW: {
		id: 'KBNW',
		city: 'Boone Municipal',
		state: 'IA',
		lat: 42.05,
		lon: -93.85,
	},
	KBRL: {
		id: 'KBRL',
		city: 'Burlington Regional Airport',
		state: 'IA',
		lat: 40.77293,
		lon: -91.12543,
	},
	KCAV: {
		id: 'KCAV',
		city: 'Clarion',
		state: 'IA',
		lat: 42.75,
		lon: -93.76667,
	},
	KCBF: {
		id: 'KCBF',
		city: 'Council Bluffs',
		state: 'IA',
		lat: 41.2612499,
		lon: -95.7604,
	},
	KCCY: {
		id: 'KCCY',
		city: 'Charles City',
		state: 'IA',
		lat: 43.06667,
		lon: -92.61667,
	},
	KCID: {
		id: 'KCID',
		city: 'Cedar Rapids Airport',
		state: 'IA',
		lat: 41.88295,
		lon: -91.72456,
	},
	KCIN: {
		id: 'KCIN',
		city: 'Carroll',
		state: 'IA',
		lat: 42.05,
		lon: -94.78333,
	},
	KCKP: {
		id: 'KCKP',
		city: 'Cherokee, Cherokee Municipal Airport',
		state: 'IA',
		lat: 42.73167,
		lon: -95.55583,
	},
	KCNC: {
		id: 'KCNC',
		city: 'Chariton',
		state: 'IA',
		lat: 41.03333,
		lon: -93.36667,
	},
	KCSQ: {
		id: 'KCSQ',
		city: 'Creston Municipal Airport',
		state: 'IA',
		lat: 41.0188599,
		lon: -94.361,
	},
	KCWI: {
		id: 'KCWI',
		city: 'Clinton Municipal Airport',
		state: 'IA',
		lat: 41.82954,
		lon: -90.33279,
	},
	KDBQ: {
		id: 'KDBQ',
		city: 'Dubuque Regional Airport',
		state: 'IA',
		lat: 42.39837,
		lon: -90.7091,
	},
	KDEH: {
		id: 'KDEH',
		city: 'Decorah',
		state: 'IA',
		lat: 43.28333,
		lon: -91.73333,
	},
	KDNS: {
		id: 'KDNS',
		city: 'Denison',
		state: 'IA',
		lat: 41.98333,
		lon: -95.38333,
	},
	KDSM: {
		id: 'KDSM',
		city: 'Des Moines International Airport',
		state: 'IA',
		lat: 41.53399,
		lon: -93.65307,
	},
	KDVN: {
		id: 'KDVN',
		city: 'Davenport Municipal Airport',
		state: 'IA',
		lat: 41.61338,
		lon: -90.59479,
	},
	KEBS: {
		id: 'KEBS',
		city: 'Webster City Municipal Airport',
		state: 'IA',
		lat: 42.43724,
		lon: -93.87237,
	},
	KEOK: {
		id: 'KEOK',
		city: 'Keokuk Municipal Airport',
		state: 'IA',
		lat: 40.46149,
		lon: -91.42739,
	},
	KEST: {
		id: 'KEST',
		city: 'Estherville, Estherville Municipal Airport',
		state: 'IA',
		lat: 43.40111,
		lon: -94.74722,
	},
	KFFL: {
		id: 'KFFL',
		city: 'Fairfield Municipal Airport',
		state: 'IA',
		lat: 41.0521,
		lon: -91.98339,
	},
	KFOD: {
		id: 'KFOD',
		city: 'Fort Dodge',
		state: 'IA',
		lat: 42.55,
		lon: -94.18333,
	},
	KFSW: {
		id: 'KFSW',
		city: 'Fort Madison Municipal Airport',
		state: 'IA',
		lat: 40.66154,
		lon: -91.32672,
	},
	KFXY: {
		id: 'KFXY',
		city: 'Forest City Municipal Airport',
		state: 'IA',
		lat: 43.235,
		lon: -93.624,
	},
	KGGI: {
		id: 'KGGI',
		city: 'Grinnell Municipal Airfield',
		state: 'IA',
		lat: 41.7092,
		lon: -92.7349,
	},
	KHNR: {
		id: 'KHNR',
		city: 'Harlan, Harlan Municipal Airport',
		state: 'IA',
		lat: 41.58444,
		lon: -95.33972,
	},
	KHPT: {
		id: 'KHPT',
		city: 'Hampton Municipal Airport',
		state: 'IA',
		lat: 42.72369,
		lon: -93.22633,
	},
	KICL: {
		id: 'KICL',
		city: 'Schenck Field Airport',
		state: 'IA',
		lat: 40.72421,
		lon: -95.02224,
	},
	KIFA: {
		id: 'KIFA',
		city: 'Iowa Falls Municipal Airport',
		state: 'IA',
		lat: 42.4709999,
		lon: -93.27,
	},
	KIIB: {
		id: 'KIIB',
		city: 'Independence, Independence Municipal Airport',
		state: 'IA',
		lat: 42.45,
		lon: -91.93333,
	},
	KIKV: {
		id: 'KIKV',
		city: 'Ankeny Regional Airport',
		state: 'IA',
		lat: 41.68782,
		lon: -93.56944,
	},
	KIOW: {
		id: 'KIOW',
		city: 'Iowa City Municipal Airport',
		state: 'IA',
		lat: 41.6394499,
		lon: -91.5445,
	},
	KLRJ: {
		id: 'KLRJ',
		city: 'Le Mars Municipal Airport',
		state: 'IA',
		lat: 42.77478,
		lon: -96.19239,
	},
	KLWD: {
		id: 'KLWD',
		city: 'Lamoni, Lamoni Municipal Airport',
		state: 'IA',
		lat: 40.63056,
		lon: -93.90083,
	},
	KMCW: {
		id: 'KMCW',
		city: 'Mason City Municipal Airport',
		state: 'IA',
		lat: 43.15442,
		lon: -93.32607,
	},
	KMIW: {
		id: 'KMIW',
		city: 'Marshalltown, Marshalltown Municipal Airport',
		state: 'IA',
		lat: 42.11056,
		lon: -92.91611,
	},
	KMPZ: {
		id: 'KMPZ',
		city: 'Mount Pleasant, Mount Pleasant Municipal Airport',
		state: 'IA',
		lat: 40.94667,
		lon: -91.51111,
	},
	KMUT: {
		id: 'KMUT',
		city: 'Muscatine',
		state: 'IA',
		lat: 41.36667,
		lon: -91.15,
	},
	KMXO: {
		id: 'KMXO',
		city: 'Monticello Regional Airport',
		state: 'IA',
		lat: 42.22035,
		lon: -91.16041,
	},
	KOLZ: {
		id: 'KOLZ',
		city: 'Oelwein Municipal Airport',
		state: 'IA',
		lat: 42.68316,
		lon: -91.97595,
	},
	KOOA: {
		id: 'KOOA',
		city: 'Oskaloosa, Oskaloosa Municipal Airport',
		state: 'IA',
		lat: 41.22611,
		lon: -92.49361,
	},
	KOTM: {
		id: 'KOTM',
		city: 'Ottumwa Regional Airport',
		state: 'IA',
		lat: 41.10082,
		lon: -92.4445099,
	},
	KOXV: {
		id: 'KOXV',
		city: 'Knoxville',
		state: 'IA',
		lat: 41.3,
		lon: -93.11667,
	},
	KPEA: {
		id: 'KPEA',
		city: 'Pella, Pella Municipal Airport',
		state: 'IA',
		lat: 41.4,
		lon: -92.93333,
	},
	KPRO: {
		id: 'KPRO',
		city: 'Perry Municipal Airport',
		state: 'IA',
		lat: 41.828,
		lon: -94.1598999,
	},
	KRDK: {
		id: 'KRDK',
		city: 'Red Oak',
		state: 'IA',
		lat: 41.01667,
		lon: -95.26667,
	},
	KSDA: {
		id: 'KSDA',
		city: 'Shenandoah Municipal',
		state: 'IA',
		lat: 40.75,
		lon: -95.41667,
	},
	KSHL: {
		id: 'KSHL',
		city: 'Sheldon',
		state: 'IA',
		lat: 43.21667,
		lon: -95.83333,
	},
	KSLB: {
		id: 'KSLB',
		city: 'Storm Lake',
		state: 'IA',
		lat: 42.6,
		lon: -95.23333,
	},
	KSPW: {
		id: 'KSPW',
		city: 'Spencer Municipal Airport',
		state: 'IA',
		lat: 43.16825,
		lon: -95.21008,
	},
	KSUX: {
		id: 'KSUX',
		city: 'Sioux City, Sioux Gateway Airport',
		state: 'IA',
		lat: 42.4025,
		lon: -96.38444,
	},
	KSXK: {
		id: 'KSXK',
		city: 'Sioux County Regional Airport',
		state: 'IA',
		lat: 42.98583,
		lon: -96.1614,
	},
	KTNU: {
		id: 'KTNU',
		city: 'Newton Municipal Airport - Earl Johnson Field',
		state: 'IA',
		lat: 41.67014,
		lon: -93.01902,
	},
	KTVK: {
		id: 'KTVK',
		city: 'Centerville Municipal Airport',
		state: 'IA',
		lat: 40.6839,
		lon: -92.901,
	},
	KVTI: {
		id: 'KVTI',
		city: 'Vinton, Vinton Veterans Memorial Airpark Airport',
		state: 'IA',
		lat: 42.21861,
		lon: -92.02583,
	},
	KAFK: {
		id: 'KAFK',
		city: 'Nebraska City, Nebraska City Municipal Airport',
		state: 'NE',
		lat: 40.6,
		lon: -95.85,
	},
	KAHQ: {
		id: 'KAHQ',
		city: 'Wahoo',
		state: 'NE',
		lat: 41.2406,
		lon: -96.5946,
	},
	KAIA: {
		id: 'KAIA',
		city: 'Alliance, Alliance Municipal Airport',
		state: 'NE',
		lat: 42.05722,
		lon: -102.8,
	},
	KANW: {
		id: 'KANW',
		city: 'Ainsworth Regional Airport',
		state: 'NE',
		lat: 42.57484,
		lon: -99.99832,
	},
	KAUH: {
		id: 'KAUH',
		city: 'Aurora, Aurora Municipal Airport',
		state: 'NE',
		lat: 40.89389,
		lon: -97.99444,
	},
	KBBW: {
		id: 'KBBW',
		city: 'Broken Bow, Broken Bow Municipal Airport',
		state: 'NE',
		lat: 41.43333,
		lon: -99.65,
	},
	KBFF: {
		id: 'KBFF',
		city: 'Scottsbluff, Heilig Field',
		state: 'NE',
		lat: 41.86694,
		lon: -103.58583,
	},
	KBIE: {
		id: 'KBIE',
		city: 'Beatrice Municipal',
		state: 'NE',
		lat: 40.3,
		lon: -96.75,
	},
	KBTA: {
		id: 'KBTA',
		city: 'Blair Municipal Airport',
		state: 'NE',
		lat: 41.4148,
		lon: -96.109,
	},
	KBVN: {
		id: 'KBVN',
		city: 'Albion Municipal Airport',
		state: 'NE',
		lat: 41.73016,
		lon: -98.05453,
	},
	KCDR: {
		id: 'KCDR',
		city: 'Chadron, Chadron Municipal Airport',
		state: 'NE',
		lat: 42.8375,
		lon: -103.09528,
	},
	KEAR: {
		id: 'KEAR',
		city: 'Kearney, Kearney Municipal Airport',
		state: 'NE',
		lat: 40.73333,
		lon: -99,
	},
	KFET: {
		id: 'KFET',
		city: 'Fremont Municipal Airport',
		state: 'NE',
		lat: 41.45,
		lon: -96.51667,
	},
	KFNB: {
		id: 'KFNB',
		city: 'Falls City, Brenner Field Airport',
		state: 'NE',
		lat: 40.07889,
		lon: -95.5919399,
	},
	KGRI: {
		id: 'KGRI',
		city: 'Grand Island, Central Nebraska Regional Airport',
		state: 'NE',
		lat: 40.9583299,
		lon: -98.3125,
	},
	KGRN: {
		id: 'KGRN',
		city: 'Gordon Municipal',
		state: 'NE',
		lat: 42.8,
		lon: -102.16667,
	},
	KHDE: {
		id: 'KHDE',
		city: 'Brewster Field Airport',
		state: 'NE',
		lat: 40.45,
		lon: -99.33333,
	},
	KHJH: {
		id: 'KHJH',
		city: 'Hebron, Hebron Municipal Airport',
		state: 'NE',
		lat: 40.15222,
		lon: -97.58694,
	},
	KHSI: {
		id: 'KHSI',
		city: 'Hastings, Hastings Municipal Airport',
		state: 'NE',
		lat: 40.60056,
		lon: -98.42583,
	},
	KIBM: {
		id: 'KIBM',
		city: 'Kimball, Kimball Municipal Airport/Robert E Arraj Field',
		state: 'NE',
		lat: 41.18333,
		lon: -103.66667,
	},
	KIML: {
		id: 'KIML',
		city: 'Imperial, Imperial Municipal Airport',
		state: 'NE',
		lat: 40.51667,
		lon: -101.61667,
	},
	KJYR: {
		id: 'KJYR',
		city: 'York, York Municipal Airport',
		state: 'NE',
		lat: 40.89667,
		lon: -97.62278,
	},
	KLBF: {
		id: 'KLBF',
		city: 'North Platte, North Platte Regional Airport',
		state: 'NE',
		lat: 41.12194,
		lon: -100.66833,
	},
	KLCG: {
		id: 'KLCG',
		city: 'Wayne, Wayne Municipal Airport',
		state: 'NE',
		lat: 42.24167,
		lon: -96.98139,
	},
	KLNK: {
		id: 'KLNK',
		city: 'Lincoln, Lincoln Municipal Airport',
		state: 'NE',
		lat: 40.83111,
		lon: -96.7644399,
	},
	KLXN: {
		id: 'KLXN',
		city: 'Lexington, Jim Kelly Field Airport',
		state: 'NE',
		lat: 40.79111,
		lon: -99.77722,
	},
	KMCK: {
		id: 'KMCK',
		city: 'McCook, McCook Municipal Airport',
		state: 'NE',
		lat: 40.20306,
		lon: -100.58833,
	},
	KMLE: {
		id: 'KMLE',
		city: 'Omaha, Millard Airport',
		state: 'NE',
		lat: 41.19583,
		lon: -96.1122199,
	},
	KODX: {
		id: 'KODX',
		city: 'Ord, Evelyn Sharp Field Airport',
		state: 'NE',
		lat: 41.62417,
		lon: -98.9525,
	},
	KOFF: {
		id: 'KOFF',
		city: 'Omaha / Offutt Air Force Base',
		state: 'NE',
		lat: 41.11667,
		lon: -95.9,
	},
	KOFK: {
		id: 'KOFK',
		city: 'Norfolk, Stefan Memorial Airport',
		state: 'NE',
		lat: 41.9805599,
		lon: -97.43694,
	},
	KOGA: {
		id: 'KOGA',
		city: 'Ogallala, Searle Field Airport',
		state: 'NE',
		lat: 41.11972,
		lon: -101.76889,
	},
	KOLU: {
		id: 'KOLU',
		city: 'Columbus, Columbus Municipal Airport',
		state: 'NE',
		lat: 41.45,
		lon: -97.33333,
	},
	KOMA: {
		id: 'KOMA',
		city: 'Omaha - Eppley Airfield',
		state: 'NE',
		lat: 41.3119,
		lon: -95.90185,
	},
	KONL: {
		id: 'KONL',
		city: "O'Neill / Baker Field",
		state: 'NE',
		lat: 42.46667,
		lon: -98.68333,
	},
	KPMV: {
		id: 'KPMV',
		city: 'Plattsmouth, Plattsmouth Municipal Airport',
		state: 'NE',
		lat: 40.95,
		lon: -95.9177799,
	},
	KSNY: {
		id: 'KSNY',
		city: 'Sidney, Sidney Municipal Airport',
		state: 'NE',
		lat: 41.09944,
		lon: -102.98556,
	},
	KTIF: {
		id: 'KTIF',
		city: 'Thedford, Thomas County Airport',
		state: 'NE',
		lat: 41.96194,
		lon: -100.56889,
	},
	KTQE: {
		id: 'KTQE',
		city: 'Tekamah, Tekamah Municipal Airport',
		state: 'NE',
		lat: 41.76694,
		lon: -96.17778,
	},
	KVTN: {
		id: 'KVTN',
		city: 'Valentine, Miller Field',
		state: 'NE',
		lat: 42.85861,
		lon: -100.55139,
	},
	KDOV: {
		id: 'KDOV',
		city: 'Dover Air Force Base',
		state: 'DE',
		lat: 39.13333,
		lon: -75.4666699,
	},
	KGED: {
		id: 'KGED',
		city: 'Georgetown - Delaware Coastal Airport',
		state: 'DE',
		lat: 38.68974,
		lon: -75.36245,
	},
	KILG: {
		id: 'KILG',
		city: 'Wilmington, New Castle County Airport',
		state: 'DE',
		lat: 39.67442,
		lon: -75.60567,
	},
	KBKW: {
		id: 'KBKW',
		city: 'Beckley, Raleigh County Memorial Airport',
		state: 'WV',
		lat: 37.795,
		lon: -81.12472,
	},
	KBLF: {
		id: 'KBLF',
		city: 'Bluefield, Mercer County Airport',
		state: 'WV',
		lat: 37.29583,
		lon: -81.20778,
	},
	KCBE: {
		id: 'KCBE',
		city: 'Cumberland, Greater Cumberland Regional Airport',
		state: 'WV',
		lat: 39.61528,
		lon: -78.76083,
	},
	KCKB: {
		id: 'KCKB',
		city: 'Clarksburg, Clarksburg Benedum Airport',
		state: 'WV',
		lat: 39.3,
		lon: -80.22472,
	},
	KCRW: {
		id: 'KCRW',
		city: 'Charleston, Yeager Airport',
		state: 'WV',
		lat: 38.37944,
		lon: -81.59139,
	},
	KEKN: {
		id: 'KEKN',
		city: 'Elkins, Elkins-Randolph County-Jennings Randolph Field',
		state: 'WV',
		lat: 38.88528,
		lon: -79.85278,
	},
	KHLG: {
		id: 'KHLG',
		city: 'Wheeling, Wheeling Ohio County Airport',
		state: 'WV',
		lat: 40.17028,
		lon: -80.64444,
	},
	KHTS: {
		id: 'KHTS',
		city: 'Huntington, Tri-State Airport',
		state: 'WV',
		lat: 38.365,
		lon: -82.555,
	},
	KLWB: {
		id: 'KLWB',
		city: 'Lewisburg / Greenbrier',
		state: 'WV',
		lat: 37.86667,
		lon: -80.4,
	},
	KMGW: {
		id: 'KMGW',
		city: 'Morgantown Municipal-Hart Field',
		state: 'WV',
		lat: 39.64985,
		lon: -79.92065,
	},
	KMRB: {
		id: 'KMRB',
		city: 'Eastern WV Regional Airport/Shepherd Field',
		state: 'WV',
		lat: 39.40372,
		lon: -77.975,
	},
	KPKB: {
		id: 'KPKB',
		city: 'Parkersburg, Mid-Ohio Valley Regional Airport',
		state: 'WV',
		lat: 39.345,
		lon: -81.43917,
	},
	KACQ: {
		id: 'KACQ',
		city: 'Waseca Municipal Airport',
		state: 'MN',
		lat: 44.07024,
		lon: -93.55342,
	},
	KADC: {
		id: 'KADC',
		city: 'Wadena Municipal Airport',
		state: 'MN',
		lat: 46.45022,
		lon: -95.21353,
	},
	KAEL: {
		id: 'KAEL',
		city: 'Albert Lea, Albert Lea Municipal Airport',
		state: 'MN',
		lat: 43.68333,
		lon: -93.36667,
	},
	KAIT: {
		id: 'KAIT',
		city: 'Aitkin Municipal Airport - Steve Kurtz Field',
		state: 'MN',
		lat: 46.54899,
		lon: -93.67573,
	},
	KANE: {
		id: 'KANE',
		city: 'Minneapolis / Blaine',
		state: 'MN',
		lat: 45.14258,
		lon: -93.21272,
	},
	KAQP: {
		id: 'KAQP',
		city: 'Appleton Municipal Airport',
		state: 'MN',
		lat: 45.22488,
		lon: -96.00412,
	},
	KACB: {
		id: 'KACB',
		city: 'Bellaire, Antrim County Airport',
		state: 'MI',
		lat: 44.98833,
		lon: -85.19833,
	},
	KADG: {
		id: 'KADG',
		city: 'Adrian, Lenawee County Airport',
		state: 'MI',
		lat: 41.86778,
		lon: -84.07944,
	},
	KAMN: {
		id: 'KAMN',
		city: 'Alma, Gratiot Community Airport',
		state: 'MI',
		lat: 43.32194,
		lon: -84.68778,
	},
	KANJ: {
		id: 'KANJ',
		city: 'Sault Ste. Marie',
		state: 'MI',
		lat: 46.4794399,
		lon: -84.35722,
	},
	KAPN: {
		id: 'KAPN',
		city: 'Alpena, Alpena County Regional Airport',
		state: 'MI',
		lat: 45.07167,
		lon: -83.56444,
	},
	KARB: {
		id: 'KARB',
		city: 'Ann Arbor, Ann Arbor Municipal Airport',
		state: 'MI',
		lat: 42.22389,
		lon: -83.74,
	},
	KAZO: {
		id: 'KAZO',
		city: 'Kalamazoo/Battle Creek International Airport',
		state: 'MI',
		lat: 42.2283,
		lon: -85.54595,
	},
	KBAX: {
		id: 'KBAX',
		city: 'Huron County Memorial Airport',
		state: 'MI',
		lat: 43.77741,
		lon: -82.98271,
	},
	KBEH: {
		id: 'KBEH',
		city: 'Southwest Michigan Regional Airport',
		state: 'MI',
		lat: 42.12896,
		lon: -86.41515,
	},
	KBIV: {
		id: 'KBIV',
		city: 'Holland - West Michigan Regional Airport',
		state: 'MI',
		lat: 42.74611,
		lon: -86.09667,
	},
	KBTL: {
		id: 'KBTL',
		city: 'Battle Creek Executive Airport',
		state: 'MI',
		lat: 42.31197,
		lon: -85.24144,
	},
	KCAD: {
		id: 'KCAD',
		city: 'Wexford County Airport',
		state: 'MI',
		lat: 44.27847,
		lon: -85.4206899,
	},
	KCFS: {
		id: 'KCFS',
		city: 'Caro, Tuscola Area Airport',
		state: 'MI',
		lat: 43.45861,
		lon: -83.44528,
	},
	KCIU: {
		id: 'KCIU',
		city: 'Sault Ste Marie, Chippewa County International Airport',
		state: 'MI',
		lat: 46.25,
		lon: -84.4666699,
	},
	KCMX: {
		id: 'KCMX',
		city: 'Houghton County Memorial Airport',
		state: 'MI',
		lat: 47.16597,
		lon: -88.48072,
	},
	KCVX: {
		id: 'KCVX',
		city: 'Charlevoix, Charlevoix Municipal Airport',
		state: 'MI',
		lat: 45.30472,
		lon: -85.27472,
	},
	KDET: {
		id: 'KDET',
		city: 'Coleman A Young Municipal Airport',
		state: 'MI',
		lat: 42.40729,
		lon: -83.00894,
	},
	KDRM: {
		id: 'KDRM',
		city: 'Drummond Island Airport',
		state: 'MI',
		lat: 46.0072,
		lon: -83.7427,
	},
	KDTW: {
		id: 'KDTW',
		city: 'Detroit, Detroit Metropolitan Wayne County Airport',
		state: 'MI',
		lat: 42.23139,
		lon: -83.33083,
	},
	KDUH: {
		id: 'KDUH',
		city: 'Lambertville, Toledo Suburban Airport',
		state: 'MI',
		lat: 41.73583,
		lon: -83.65528,
	},
	KERY: {
		id: 'KERY',
		city: 'Newberry, Luce County Airport',
		state: 'MI',
		lat: 46.31111,
		lon: -85.45722,
	},
	KESC: {
		id: 'KESC',
		city: 'Delta County Airport',
		state: 'MI',
		lat: 45.7226799,
		lon: -87.09372,
	},
	KFFX: {
		id: 'KFFX',
		city: 'Fremont Municipal Airport',
		state: 'MI',
		lat: 43.43933,
		lon: -85.9948299,
	},
	KFKS: {
		id: 'KFKS',
		city: 'Frankfort, Frankfort Dow Memorial Field Airport',
		state: 'MI',
		lat: 44.625,
		lon: -86.20056,
	},
	KFNT: {
		id: 'KFNT',
		city: 'Flint, Bishop International Airport',
		state: 'MI',
		lat: 42.96667,
		lon: -83.74944,
	},
	KFPK: {
		id: 'KFPK',
		city: 'Charlotte, Fitch H Beach Airport',
		state: 'MI',
		lat: 42.57444,
		lon: -84.81139,
	},
	KGLR: {
		id: 'KGLR',
		city: 'Gaylord Regional Airport',
		state: 'MI',
		lat: 45.01658,
		lon: -84.68937,
	},
	KGOV: {
		id: 'KGOV',
		city: 'Grayling, Grayling Army Airfield',
		state: 'MI',
		lat: 44.68028,
		lon: -84.72889,
	},
	KGRR: {
		id: 'KGRR',
		city: 'Grand Rapids, Gerald R. Ford International Airport',
		state: 'MI',
		lat: 42.88083,
		lon: -85.52278,
	},
	KHAI: {
		id: 'KHAI',
		city: 'Haines Memorial Airport',
		state: 'MI',
		lat: 41.9598,
		lon: -85.5934,
	},
	KHTL: {
		id: 'KHTL',
